NOUN school fees: full breakdown by level
A returning undergraduate pays a ₦6,000 semester registration fee, ₦3,000 library fee, ₦5,000 ICT charge and ₦4,000 e-facilitation fee per semester, plus ₦2,000–₦3,000 per course registered. New students pay more across nearly every line. These figures come from NOUN's Registrar's memo dated 22 December 2022 — the only fee schedule we could find published on nou.edu.ng as of 14 September 2026. We could not find a newer one.
Read this before you pay
The schedule below is transcribed directly from a scanned PDF NOUN's Council approved in December 2022, "effective from the 2023 academic session". The memo itself says the review "should be applicable only to postgraduate students and new intakes", and that Council directed the rest to go to Senate for separate approval — so treat thereturning-undergraduate rows as the sums NOUN has published, not as guaranteed-current figures. We found no dated fee schedule newer than this one anywhere on the official site. If your portal invoice shows a different amount, the portal is the authority — pay what it asks, and use this table to sanity-check it, not override it.
Undergraduate — returning students, per semester
| Fee | Approved sum (₦) |
|---|---|
| Semester registration fee | 6,000 |
| Library fee | 3,000 |
| ICT administration charge | 5,000 |
| E-facilitation fee | 4,000 |
| Course registration — 2 credit units | 2,000 |
| Course registration — 3 credit units | 2,500 |
| Course registration — 4 credit units (Law students) | 3,000 |
| Examination registration, per course | 1,500 |
Undergraduate — new students
New undergraduates pay the items below across their first and second semester of the session.
| Fee | Approved sum (₦) |
|---|---|
| Semester registration fee | 7,500 |
| Caution deposit | 5,000 |
| Orientation fee | 3,000 |
| Matriculation fee | 2,500 |
| ID card | 1,000 |
| Library fee | 4,000 |
| ICT administration charge | 7,500 |
| E-facilitation fee | 7,500 |
| JAMB regularisation | 7,500 |
| Result verification | 10,000 |
| Course registration — 2 credit units | 2,000 |
| Course registration — 3 credit units | 2,500 |
| Course registration — 4 credit units (Law students) | 3,000 |
| Examination registration, per course | 1,500 |
| Fee | Approved sum (₦) |
|---|---|
| Semester registration fee | 7,500 |
| Library fee | 4,000 |
| ICT administration charge | 7,500 |
| E-facilitation fee | 7,500 |
| Course registration — 2 credit units | 2,000 |
| Course registration — 3 credit units | 2,500 |
| Course registration — 4 credit units (Law students) | 3,000 |
| Examination registration, per course | 1,500 |
Postgraduate fees
| Fee | Approved sum (₦) |
|---|---|
| Semester registration fee | 10,000 |
| Caution deposit | 7,000 |
| Orientation fee | 5,000 |
| Matriculation fee | 3,000 |
| ID card | 1,000 |
| Library fee | 5,000 |
| ICT administration charge | 7,500 |
| E-facilitation fee | 7,500 |
| Result verification | 10,000 |
| Student transcript verification | 5,000 |
| Fee | Approved sum (₦) |
|---|---|
| Semester registration fee | 10,000 |
| Library fee | 5,000 |
| ICT administration charge | 7,500 |
| E-facilitation fee | 7,500 |
| Course registration — 2 credit units | 4,000 |
| Course registration — 3 credit units | 5,000 |
| Examination registration, per course | 3,000 |
Teaching practice, SIWES and practicum fees
| Fee | Approved sum (₦) |
|---|---|
| Teaching practice and SIWES (relevant undergraduate faculties) | 12,000 |
| Teaching practice — PGDE students, Faculty of Education | 15,000 |
| Practicum — M.Ed. Educational Administration & Planning / Guidance & Counselling | 15,000 |
| Practicum/clinical attachment — undergraduate | 15,000 |
| All practical courses, Faculty of Science — undergraduate | 5,000 |
| Practicum/clinical attachment — postgraduate | 20,000 |
Research seminar and project registration
| Fee | Approved sum (₦) |
|---|---|
| Undergraduate project | 25,000 |
| Undergraduate seminar course | 5,000 |
| Postgraduate Diploma project | 40,000 |
| PGD seminar course | 10,000 |
| Master's degree project | 50,000 |
| Master's seminar course | 10,000 |
Ph.D. fees
| Fee | Approved sum (₦) |
|---|---|
| Semester registration fee | 50,000 |
| Caution deposit | 30,000 |
| Orientation fee | 10,000 |
| Matriculation fee | 10,000 |
| ID card | 2,500 |
| Library fee | 10,000 |
| ICT administration charge | 15,000 |
| E-facilitation fee | 10,000 |
| Result verification | 10,000 |
| Laboratory fee | 30,000 |
Foreign and foreign-based students
NOUN publishes a separate fee schedule for foreign and foreign-based postgraduate students. We confirmed the document is live but have not transcribed it line by line — read it directly: Fees for Foreign Students and Foreign-Based Students (PDF).
How to pay
Fees are paid through the student portal atnouonline.nou.edu.ng (NOUN-SMS): the system generates a Remita Retrieval Reference (RRR) number, which you take to any bank branch, or pay directly through your bank's Remita channel. NOUN's own procedure page does not list a separate bursary payment page outside the portal — if in doubt, use the RRR the portal gives you rather than any other channel.
Verified: transcribed fromhttps://nou.edu.ng/wp-content/uploads/2022/12/SCHEDULE-OF-UPWARD-REVIEW-_2.pdf, dated 22 December 2022, signed by Registrar Mr. Oladipo A. Ajayi. Re-checked live on 14 September 2026 — no newer schedule found linked fromnou.edu.ng/e-courseware/.